Sunday 13.00 General Handicap

Littleton Sailing Club

Results as of 21:14 on September 8, 2009

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Ratings: PY, Entries: 22, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 26/7 2/8 16/8 23/8 30/8 Total Nett
1st Cambrook Richard Solo 4761 1.0 (2.0) (8.0 DNF) 1.0 1.0 13.0 3.0
2nd Rawlins Trevor Solo/RS200 4256/1279 4.0 1.0 (8.0 DNF) 3.0 (12.0 DNC) 28.0 8.0
3rd Carter Keith Solo 4537 2.0 (12.0 DNC) (12.0 DNC) 5.0 3.0 34.0 10.0
4th Rycroft Joe Solo 4952 (8.0) 7.0 (8.0 DNF) 4.0 5.0 32.0 16.0
DNQ Hurn Paul Solo 4758 3.0 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 41.0 17.0
DNQ Hartland David Solo 4797 (12.0 DNC) 6.0 1.0 (12.0 DNC) 12.0 DNC 43.0 19.0
DNQ Jowett Vanda Solo 4620 5.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 44.0 20.0
DNQ Osborne Mike Solo 4245 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 4.0 45.0 21.0
DNQ O'Toole Tim Solo 4670 (12.0 DNC) 10.0 DNF (12.0 DNC) 12.0 DNC 2.0 48.0 24.0
DNQ Eaton Greg Phantom 1250 10.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 50.0 26.0
DNQ Fryer Peter Solo 4616 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 50.0 26.0
DNQ Champ Andy Solo 4165 (12.0 DNC) (12.0 DNC) 8.0 DNF 12.0 DNC 6.0 50.0 26.0
DNQ Dawson Iila Laser 137831 (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 51.0 27.0
DNQ Cook Tony Solo/RS200 3844/279 9.0 (12.0 DNC) (12.0 DNC) 7.0 12.0 DNC 52.0 28.0
DNQ Wilson Jonathan Solo 4416 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 54.0 30.0
DNQ Jowett Jon Solo 4665 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 54.0 30.0
DNQ R-James Adam Solo 4648 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 55.0 31.0
DNQ Wilkie Mike Solo 4772 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 55.0 31.0
DNQ Nicholson Paul Signet 530 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 56.0 32.0
DNQ Dean John Solo 3572 (12.0 DNC) 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 32.0
DNQ Lloyd Jo Lightning 401 (12.0 DNF) (12.0 DNC) 12.0 DNC 10.0 DNF 12.0 DNC 58.0 34.0
DNQ Lewis Philip Topper 15698 (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNF 12.0 DNC 58.0 34.0

26/7

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 35.16 1.0
2 Carter Keith Solo 4537 36.30 2.0
3 Hurn Paul Solo 4758 36.32 3.0
4 Rawlins Trevor Solo/RS200 4256/1279 36.34 4.0
5 Jowett Vanda Solo 4620 36.38 5.0
6 Jowett Jon Solo 4665 36.48 6.0
7 Wilkie Mike Solo 4772 36.58 7.0
8 Rycroft Joe Solo 4952 37.02 8.0
9 Cook Tony Solo/RS200 3844/279 37.08 9.0
10 Eaton Greg Phantom 1250 34.13 10.0
11 Lloyd Jo Lightning 401 DNF 12.0

2/8

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Rawlins Trevor Solo/RS200 4256/1279 61.03 1.0
2 Cambrook Richard Solo 4761 61.55 2.0
3 Jowett Vanda Solo 4620 62.50 3.0
4 Eaton Greg Phantom 1250 58.35 4.0
5 Osborne Mike Solo 4245 66.05 5.0
6 Hartland David Solo 4797 69.18 6.0
7 Rycroft Joe Solo 4952 69.38 7.0
8 Dean John Solo 3572 72.20 8.0
9 O'Toole Tim Solo 4670 DNF 10.0

16/8

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Hartland David Solo 4797 44.20 1.0
2 Fryer Peter Solo 4616 45.40 2.0
3 Dawson Iila Laser 137831 43.57 3.0
4 Cambrook Richard Solo 4761 DNF 8.0
4 Rawlins Trevor Solo/RS200 4256/1279 DNF 8.0
4 Rycroft Joe Solo 4952 DNF 8.0
4 Champ Andy Solo 4165 DNF 8.0

23/8

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 46.59 1.0
2 Hurn Paul Solo 4758 48.12 2.0
3 Rawlins Trevor Solo/RS200 4256/1279 48.53 3.0
4 Rycroft Joe Solo 4952 48.59 4.0
5 Carter Keith Solo 4537 49.13 5.0
6 Wilson Jonathan Solo 4416 52.00 6.0
7 Cook Tony Solo/RS200 3844/279 52.35 7.0
8 Lloyd Jo Lightning 401 DNF 10.0
8 Lewis Philip Topper 15698 DNF 10.0

30/8

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Elapsed Points
1 Cambrook Richard Solo 4761 55.09 1.0
2 O'Toole Tim Solo 4670 55.15 2.0
3 Carter Keith Solo 4537 57.02 3.0
4 Osborne Mike Solo 4245 57.49 4.0
5 Rycroft Joe Solo 4952 57.56 5.0
6 Champ Andy Solo 4165 59.06 6.0
7 R-James Adam Solo 4648 59.36 7.0
8 Nicholson Paul Signet 530 65.49 8.0



Sailwave Scoring Software 2.01 build 7
www.sailwave.com